For any interests or questions regarding SFFECO products & services, please click below.
Send EnquirySpecial Application Dry Barrel Hydrant
Dry Barrel Hydrant is designed as per AWWA C502, which applies for the wall thickness, loss head and hose connection plugs. Break Away Design to prevent accident to the hydrants where only the upper part of the flange will be broken upon impact. Special application Dry Barrel Hydrant design eliminates damages to the Hydrant caused by freezing or corrosion of the upper part.
Model | Buried Length | Diameter | Attachments |
---|---|---|---|
100SFH800-CI | 800 mm | 4” (100mm) | 1 pc 4” Pumper Connection & 2 pcs of 2.5” Dia. Hose Outlet |
100SFH1200-CI | 1200 mm | 4” (100mm) | 1 pc 4” Pumper Connection & 2 pcs of 2.5” Dia. Hose Outlet |
150SFH800-CI | 800 mm | 6” (150mm) | 1 pc 4” Pumper Connection & 2 pcs of 2.5” Dia. Hose Outlet |
150SFH1200-CI | 1200 mm | 6” (150mm) | 1 pc 4” Pumper Connection & 2 pcs of 2.5” Dia. Hose Outlet |
150SFH1200 | 1200 mm | 6” (150mm) | 1 pc 4” Pumper Connection & 2 pcs of 2.5” Brass Oblique Landing valves with key |
150SFH1200-CIV | 1200 mm | 6” (150mm) | 1 pc 4” Pumper Connection & 2 pcs of 2.5” Dia. Hose Outlet |
Features
- New Developed with built-in ball valve and standard straight valve
- Simple rugged construction and easy to maintain
- Ductile Iron available up on request.