For any interests or questions regarding SFFECO products & services, please click below.
Send EnquiryDry Powder Mobile Trolley Extinguishers
Our range of Trolley Extinguishers are characterized by their high performance and rapid fire knock down capabilities.
Mobile extinguishers provide efficient and proper protection against large risks and also at situations where a longer discharge and a higher risk is at place. They are best suited for industrial environments where the fear of rapid spread of fire is expected and requires a larger quantities of extinguishing agent is required.
Mobile Trolley Fire extinguishers are equipped with rugged tyres and hence can be used and transported to any kind of terrains to provide best quality fire protection.
KM Approved - ABC Powder Mobile Trolley Extinguishers
Dry Powder Mobile Trolley Extinguishers work by firstly applying a coating to the fire which acts like a blanket suffocating the fire. Nitrogen (an inert gas) which is released during the process assists in suffocating further, while simultaneously tackling the chemical reaction of the fire preventing the heat being formed and thereby cooling the floor.
CLASSES OF FIRE
Model | SF-MFE-TM-25SPP-D | SF-MFE-TM-25COP-D | SF-MFE-TM-50SPP-D | SF-MFE-TM-50COP-D |
---|---|---|---|---|
Certification | KM Certified | KM Certified | KM Certified | KM Certified |
Capacity | 25 Kg | 25 Kg | 50 Kg | 50 Kg |
Extinguisher Type | Stored Pressure | Cartridge Operated | Stored Pressure | Cartridge Operated |
Extinguishing Medium | 40% ABC Powder | 40% ABC Powder | 40% ABC Powder | 40% ABC Powder |
Propellant | Nitrogen | 1.0 Kg CO2 Cartridge | Nitrogen | 1.6 Kg CO2 Cartridge |
Standard ABC Powder Mobile Trolley Extinguishers
Dry Powder Mobile Trolley Extinguishers work by firstly applying a coating to the fire which acts like a blanket suffocating the fire. Nitrogen (an inert gas) which is released during the process assists in suffocating further, while simultaneously tackling the chemical reaction of the fire preventing the heat being formed and thereby cooling the floor.
CLASSES OF FIRE
TDP25 | TDP30 | TDP50 | TDPS75 | TDPS100 | TDPS150 | TPC25 | TPC30 | TPC50 | TPCS75 | TPCS100 | TPCS150 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Extinguisher Type | Stored Pressure | Stored Pressure | Stored Pressure | Stored Pressure | Stored Pressure | Stored Pressure | Cartridge Operated | Cartridge Operated | Cartridge Operated | Cartridge Operated | Cartridge Operated | Cartridge Operated |
Capacity | 25 Kg | 30 Kg | 50 Kg | 75 Kg | 100 Kg | 150 Kg | 25 Kg | 30 Kg | 50 Kg | 75 Kg | 100 Kg | 150 Kg |
Extinguishing Agent | Dry Chemical Powder | Dry Chemical Powder | Dry Chemical Powder | Dry Chemical Powder | Dry Chemical Powder | Dry Chemical Powder | Dry Chemical Powder | Dry Chemical Powder | Dry Chemical Powder | Dry Chemical Powder | Dry Chemical Powder | Dry Chemical Powder |
Propelling Agent | Nitrogen | Nitrogen | Nitrogen | Nitrogen | Nitrogen | Nitrogen | CO2 Cartridge | CO2 Cartridge | CO2 Cartridge | CO2 Cartridge | CO2 Cartridge | CO2 Cartridge |
Duration of Discharge (Sec) | 25 - 30 | 25 - 30 | 40 - 45 | 63 - 70 | 80 - 88 | 125 - 130 | 29 - 34 | 29 - 39 | 49 - 54 | 69 - 74 | 102 - 107 | 152 - 157 |
Features
- Easy to use with Quick Activation
- Fights Class A, Class B, Class C & Electric fires upto 35 kV
- Braided Rubber Hose Pipe
- Meets International Standards
- Trolley Mounted for easy movement
Applications
- High coverage areas
- Remote airstrips where access to water is limited
- Small fuel storage areas
- Mining sites
- Manufacturing plants
- Large storage facilities